Five-Year Financial Results(1)
2011
RM 000
2010
RM 000
2009
RM 000
2008
RM 000
2007
RM 000
Revenue 336,535 309,771 308,912 316,470 275,233
EBIDTA 21,980 22,421 20,277 21,756 22,295
Interest (3,146) (1,410) (2,389) (2,397) (1,524)
Depreciation (1,892) (1,988) (1,814) (1,843) (1,953)
Amortisation (127) (129) (132) (102) (102)
Income From Other Investment 278 182 207 129 138
PBT 17,093 19,076 16,149 16,924 17,981
Taxation (4,328) (4,789) (4,371) (4,388) (4,238)
PAT 12,765 14,287 11,778 12,536 13,743
MI (273) (244) (139) (285) (290)
PAT and MI 12,492 14,043 11,639 12,251 13,453
No. of DEB Shares in issue (000) 124,647 124,161 124,003 124,003 120,820
EPS (sen) 10.06 11.32 9.39 9.94 11.13
Dividend Rate (%) 8.0 8.0 3.0 6.0 6.0
Notes
  1. For the years ending 31 March.
  2. Being the weighted average number of ordinary shares in issue.
Quarterly Financial Results
FY 2011 Quarter 1 (Apr - Jun 2010) [ View ] [ Download ]
Quarter 2 (Jun - Sep 2010) [ View ] [ Download ]
  Quarter 3 (Oct - Dec 2010) [ View ] [ Download ]
  Quarter 4 (Jan - Mar 2011) [ View ] [ Download ]
FY 2012 Quarter 1 (Apr - Jun 2011) [ View ] [ Download ]
       
Please note that Adobe Acrobat Reader is required to view the above downloaded documents.
Home | Corporate | Business | Investor Relations | Newsroom | Contact Us | Legal | Sitemap
Copyright © 2004 Dominant Enterprise Berhad. All Rights Reserved. Designed by Website Solution