Financial Highlights

Five-Year Financial Results (1)

  2022 2021 2020 2019 2018
RM'000 RM'000 RM'000 RM'000 RM'000
Revenue 664,997 601,048 675,530 729,795 656,740
EBIDTA 56,786 29,589 33,595 47,383 45,682
Finance Costs (6,505) (5,215) (8,781) (10,191) (7,764)
Depreciation (5,811) (5,166) (6,036) (2,978) (2,767)
Amortisation - - - (303) (290)
Finance Income 1,181 1,552 1,462 1,399 1,217
PBT 45,651 20,760 20,240 35,310 36,080
Taxation (12,273) (5,771) (7,150) (9,168) (7,671)
PAT 33,378 14,989 13,090 26,142 28,409
MI - - - - (799)
PAT and MI 33,378 14,989 13,090 26,142 27,610
No. of DEB Shares in issue (000) 165,240 165,240 165,240 165,240 165,240
EPS (sen) 20.2 9.1 7.9 15.8 16.7
Dividend per share (sen) 5.0 3.0 4.0 7.0 7.0

 

1. For the year ended 31 March.

 

Quarterly Financial Results 

                          FY 2023

Quarter 1 (Apr - Jun 2022)

                    [ Download ]

                          FY 2023

Quarter 2 (Jul - Sep 2022)

                    [ Download ]

                          FY 2023

Quarter 3 (Oct - Dec 2022)

                    [ Download ]

                          FY 2023

Quarter  4 (Jan - Mar 2023)

                    [ Download ]

 

* Please note that Adobe Acrobat Reader is required to view the above downloaded documents.